What? | Date | Days elapsed * | Total days |
Date I first contacted RS** | 31 Dec 2010 | 0 | 0 |
Date I contacted RS about Heart of Stone | 27 Jan 2011 | 0 | 0 |
Manuscript sent to RS | 08 Mar 2011 | 40 | 40 |
Manuscript receipt confirmed to me | 08 Mar 2011 | 0 | 40 |
Revised manuscript sent to RS | 10 Mar 2011 | 2 | 42 |
Revised manuscript receipt confirmed to me | 10 Mar 2011 | 0 | 42 |
Queries regarding manuscript formats to me | 17 Mar 2011 | 7 | 49 |
Answers to RS | 17 Mar 2011 | 0 | 49 |
Galley proofs to me | 21 Mar 2011 | 4 | 53 |
Galley proofs edits to RS | 30 Mar 2011 | 9 | 62 |
Edited galley proofs to me | 31 Mar 2011 | 1 | 63 |
Second round of Galley proofs edits to RS | 01 Apr 2011 | 1 | 64 |
Waiting for cover art | -- | ? | ? |
__________
* 'Days elapsed' shows the days from the last event (that is, the 'What?') until the current event. The clock for both 'Days elapsed' and 'Total days' started when I contacted Rob Siders for work. My first contact on the last day of 2010 was a question about fonts.
** RS = Rob Siders at 52novels.com.
Still waiting on that cover art, eh?
ReplyDelete